Product Performance
Product Parameters
(1) Reinforcement Needled Mat
Item Number | Standard weight range (g/m2 ) | Width range (mm) | Standard roll weight (kg) | Applicable Processes and Applications |
PNMC | 250-560 | 950 | 25-40 | Reinforcing materials for pultruded profiles |
ENMS | 300-600 | 950-1250 | 25-30 | Electrical felt |
FNMS | 300-1500 | 1040-1250 | 30-50 | GMT Sheets |
PNMS | 450-800 | 950-1250 | 25-30 | Reinforcing materials for pultruded profiles |
(2) Filtration & Thermal Insulation Needled Mat
Item Number | Standard weight range (g/m2 ) | Width range (mm) | Thickness (mm) | Roll length (m) |
GSY3 | 300 | 300-2500 | 3 | 40 |
| GSY4 | 450 | 4 | 40 | |
| GSY5 | 600 | 5 | 30 | |
| GSY6 | 750 | 6 | 30 | |
| GSY8 | 900 | 8 | 20 | |
| GSY10 | 1200 | 10 | 20 | |
| GSY12 | 1500 | 12 | 15 | |
| GSY15 | 1800 | 15 | 15 | |
| GSY20 | 2250 | 20 | 10 |
Product Parameters
Product Parameters
Each roll is wound on a 76 mm (3-inch) inner diameter paper core, fully wrapped in stretch film, stacked vertically or horizontally on pallets and re-wrapped with stretch film. Every roll carries a label listing specs, item code, roll weight, width, serial number and production date for full traceability; each pallet is also labeled with full traceability data.
For optimal performance, store fiberglass materials in cool, dry warehouses at 15℃–35℃ and 35%–65% RH. Keep away from heat and water to prevent damage and contamination. Use rolls promptly after unpacking. Repack unused material tightly and avoid open-air exposure to preserve shelf life.
Call To Action
Automotive industry solutions
Whether you’re a seasoned composite craftsman or a newcomer to the industry, we’re here to provide you with reliable materials and practical technical support. Contact a Tianming Composites consultant to request samples and receive guidance tailored to your specific project.